Hickory Knob Off Road Triathlon

Overall No. First Last City St SEX S Place S Time B Place B Time S-B Place S-B Time R Place R Time Overall Time
1 49 TIM MENOHER ERLANGER KY M 10 24:21:00 1 1:06:50 3 1:31:11 1 30:43:00 1 2:01:54
2 21 CASEY FANNIN BIRMIINGHAM AL M 4 22:01 6 1:08:31 2 1:30:32 5 37:25:00 2 2:07:57
3 39 TIM LAWSON HELENA AL M 7 23:38 9 1:09:52 5 1:33:30 3 35:45:00 3 2:09:15
4 79 IAN DAVIDSON JR CLEMSON SC M 15 26:16:00 4 1:08:12 7 1:34:28 2 35:18:00 4 2:09:46
5 25 PAUL GIBBONS ATLANTA GA M 5 22:57 10 1:11:36 8 1:34:33 4 36:12:00 5 2:10:45
6 29 ADAM HALL WINSTON-SALME NC M 8 24:03:00 2 1:07:13 4 1:31:16 11 39:33:00 6 2:10:49
7 76 WACTOR HAWES LANGHOFF SUMMERVILLE SC M 3 21:01 5 1:08:27 1 1:29:28 22 42:22:00 7 2:11:50
8 15 GLENN COOK GREENSBORO NC M 11 24:39:00 7 1:08:53 6 1:33:32 19 42:03:00 8 2:15:35
9 37 JAMES LASCARA CHARLOTTE NC M 1 20:18 13 1:15:12 9 1:35:30 16 41:20:00 9 2:16:50
10 22 JOHN FOSTER CENTRAL SC M 45 30:23:00 8 1:09:40 12 1:40:03 7 38:04:00 10 2:18:07
11 14 JEREMY CHANDLER BRISTOL TN M 29 27:52:00 3 1:07:40 10 1:35:32 26 43:40:00 11 2:19:12
12 34 ANDREW IBBOTSON SMYRNA GA M 23 27:28:00 11 1:13:56 14 1:41:24 12 39:38:00 12 2:21:02
13 31 ALLISON HARDY ARDEN NC F 2 20:19 21 1:17:01 11 1:37:20 28 44:26:00 13 2:21:46
14 74 ELIZABETH VOLLMER JOHNSON CITY TN F 13 25:27:00 25 1:18:24 17 1:43:51 8 38:07:00 14 2:21:58
15 42 LEIGHTON LORD COLUMBIA SC M 12 25:04:00 26 1:19:06 18 1:44:10 10 39:12:00 15 2:23:22
16 26 HOWARD GREENFIELD ALBANY NY M 14 25:42:00 35 1:22:23 29 1:48:05 6 37:53:00 16 2:25:58
17 73 PAUL VAN KOOTEN CHATTANOOGA TN M 31 28:03:00 12 1:14:26 15 1:42:29 25 43:30:00 17 2:25:59
18 62 JERRY RYAN HOOVER AL M 19 27:12:00 20 1:17:00 19 1:44:12 18 41:58:00 18 2:26:10
19 66 MICHAL SOBIESZCZYK JACKSONVILLE NC M 21 27:20:00 24 1:18:19 24 1:45:39 14 41:06:00 19 2:26:45
20 17 ANDREW DIFFENDERFFER ATLANTA GA M 24 27:29:00 15 1:15:32 16 1:43:01 27 43:45:00 20 2:26:46
21 41 MICHAEL LINDSEY VINE GROVE KY M 33 28:19:00 18 1:16:16 21 1:44:35 20 42:11:00 21 2:26:46
22 4 BILLY ANDERSON VILLA HILLS KY M 36 28:58:00 17 1:15:43 22 1:44:41 21 42:19:00 22 2:27:00
23 44 KEITH MARSHALL ALPHARETTA GA M 27 27:44:00 23 1:18:18 25 1:46:02 15 41:06:00 23 2:27:08
24 2 STEVE ADKISSON FORT MITCHELL KY M 41 29:58:00 27 1:19:23 32 1:49:21 9 38:30:00 24 2:27:51
25 8 DAVID BRAWLEY RICHMOND VA M 9 24:18:00 19 1:16:22 13 1:40:40 38 47:44:00 25 2:28:24
26 28 CHIP GRIZZARD LAWRENCEVILLE GA M 6 23:18 34 1:20:58 20 1:44:16 31 45:35:00 26 2:29:51
27 53 STANLEY NATION TALLAHASSEE FL M 43 30:03:00 22 1:17:35 27 1:47:38 23 42:44:00 27 2:30:22
28 46 PHILIP MCGUIRE TROY NY M 39 29:20:00 14 1:15:25 23 1:44:45 34 46:41:00 28 2:31:26
29 56 TOMMY OAKMAN HENDERSONVILLE NC M 28 27:48:00 28 1:19:31 26 1:47:19 29 44:58:00 29 2:32:17
30 72 RICKY UTLEY CONWAY AR M 40 29:32:00 42 1:24:43 40 1:54:15 13 40:42:00 30 2:34:57
31 18 MATTHEW DOWNING PORT ORANGE FL M 37 29:06:00 29 1:19:49 31 1:48:55 32 46:08:00 31 2:35:03
32 70 NATHANIEL TOLL ATHENS GA M 26 27:39:00 38 1:22:50 33 1:50:29 37 47:39:00 32 2:38:08
33 33 GLENN HOBART MONTPELIER VA M 51 32:16:00 16 1:15:41 28 1:47:57 48 50:33:00 33 2:38:30
34 63 ANDREA SAUER TROY NY F 32 28:13:00 41 1:23:43 36 1:51:56 36 47:37:00 34 2:39:33
35 65 AUDIE SMITH KNOXVILLE TN M 22 27:22:00 32 1:20:53 30 1:48:15 50 51:36:00 35 2:39:51
36 9 TRACY BUCK RICHLAND MI M 34 28:40:00 39 1:23:27 37 1:52:07 43 49:11:00 36 2:41:18
37 51 WESLEY MILLER HENDERSONVILLE NC M 53 33:27:00 33 1:20:55 41 1:54:22 40 48:22:00 37 2:42:44
38 60 BILL PFLUEGER OXFORD GA M 47 30:54:00 31 1:20:25 35 1:51:19 53 52:14:00 38 2:43:33
39 45 TIMOTHY MCCOLLUM CHARLOTTE NC M 35 28:54:00 48 1:27:02 44 1:55:56 39 48:11:00 39 2:44:07
40 7 JIM BETHEA COLUMBUS OH M 61 37:45:00 40 1:23:42 48 2:01:27 24 42:51:00 40 2:44:18
41 43 KATIE MALONE TRYON NC F 16 27:00:00 57 1:36:03 50 2:03:03 17 41:28:00 41 2:44:31
42 38 ERROL LASSITER WOODSTOCK GA M 42 29:59:00 36 1:22:26 38 1:52:25 54 52:33:00 42 2:44:58
43 52 RACHEL MONTGOMERY KNOXVILLE TN F 30 27:58:00 46 1:26:48 42 1:54:46 45 50:28:00 43 2:45:14
44 69 DALE TILLMAN CHATANOOGA TN F 25 27:35:00 51 1:27:50 43 1:55:25 51 51:57:00 44 2:47:22
45 71 KEVIN TUMLIN CATAULA GA M 54 33:52:00 43 1:24:51 47 1:58:43 46 50:29:00 45 2:49:12
46 48 FRANK MELVIN ASHEVILLE NC M 18 27:10:00 45 1:26:25 39 1:53:35 58 56:58:00 46 2:50:33
47 3 ROBERT ALT TULLAHOMA TN M 50 32:13:00 44 1:25:12 45 1:57:25 60 58:15:00 47 2:55:40
48 19 JOHN DUIMSTRA RICHMOND VA M 46 30:37:00 47 1:26:50 46 1:57:27 61 58:20:00 48 2:55:47
49 30 BRIAN HAMMER WESTWOOD NJ M 58 35:30:00 53 1:28:17 51 2:03:47 55 52:33:00 49 2:56:20
50 61 TODD PLESSEL RALEIGH NC M 63 42:20:00 50 1:27:41 53 2:10:01 33 46:39:00 50 2:56:40
51 1 JAN ADAMS MARTINEZ GA F 55 34:25:00 58 1:37:35 55 2:12:00 30 45:07:00 51 2:57:07
52 11 RICK BYMAN FRANKLIN NH M 68 47:15:00 49 1:27:02 58 2:14:17 35 47:03:00 52 3:01:20
53 35 HOUSTON JONES JACSONVILLE FL M 17 27:08:00 56 1:35:33 49 2:02:41 63 59:21:00 53 3:02:02
54 47 BRUCE MEIER JACKSONVILLE FL M 69 49:47:00 37 1:22:45 56 2:12:32 44 50:22:00 54 3:02:54
55 27 ARTHUR GRIFFITH CHATTANOOGA TN M 57 35:16:00 55 1:30:00 52 2:05:16 62 59:19:00 55 3:04:35
56 50 BRYAN MICKLER JACKSONVILLE FL M 67 45:02:00 54 1:28:26 57 2:13:28 57 56:03:00 56 3:09:31
57 77 Mark Fleischman CINCINATTI OH M 48 31:18:00 30 1:19:58 34 1:51:16 68 78:17:00 57 3:09:33
58 23 CYNTHIA FOWLER HARTWELL GA F 38 29:18:00 66 1:51:26 61 2:20:44 41 48:49:00 58 3:09:33
59 32 BEN HILINSKI ASHEVILLE NC M 59 36:47:00 62 1:41:07 60 2:17:54 56 55:13:00 59 3:13:07
60 64 RON SMEAD GROVETOWN GA M 66 43:52:00 59 1:38:33 63 2:22:25 49 50:46:00 60 3:13:11
61 40 LARRY LESCANTZ MARTINEZ GA M 65 43:27:00 61 1:40:44 66 2:24:11 42 49:00:00 61 3:13:11
62 78 Russ Madray GREENVILLE SC M 64 42:55:00 52 1:28:06 54 2:11:01 64 63:37:00 62 3:14:38
63 55 JULIE ANN NOVAK ASHEVILLE NC F 62 39:44:00 63 1:44:21 65 2:24:05 52 51:59:00 63 3:16:04
64 10 ANDREW BURGESS HINESVILLE GA M 44 30:08:00 67 1:57:09 67 2:27:17 47 50:32:00 64 3:17:49
65 6 HUNTER BARNETT MEMPHIS TN M 60 37:36:00 64 1:45:59 64 2:23:35 59 57:32:00 65 3:21:07
66 5 JAMES ANGLE ELGIN SC M 56 35:09:00 60 1:39:43 59 2:14:52 65 67:51:00 66 3:22:43
67 54 JOSHUA NELKIN JACKSONVILLE FL M 52 33:09:00 65 1:47:55 62 2:21:04 66 73:13:00 67 3:34:17
68 24 ALISA GADILHE OXFORD GA F 71 56:02:00 69 2:09:14 69 3:05:16 69 80:11:00 68 4:25:27
69 75 SCOTT WAGUESPACK ANDERSON SC M 70 53:37:00 70 2:15:37 70 3:09:14 67 76:34:00 69 4:25:48
  12 JOEL CARADINE CHESAPEAKE VA M                    
  13 CARL JOHN CARLSTEAD FAYETTEVILLE NC M                    
  16 JOHN DEMAREST TRYON NC M                    
  20 RITA EMMER EVERGREEN CO F                    
  36 KYLIE KAVANAGH WINSTON-SALEM NC F                    
  57 VICTORIA OSETROVA WINSTON-SALEM NC F 49 31:29:00 68 1:57:50 68 2:29:19        
  58 KIMBERLY PEMBERTON KNOXVILLE TN F                    
  59 SENOR STEVE PETUSKY ASHEVILLE NC M                    
  67 TORI STEVENSON JACKSONVILLE FL F 20 27:18:00                
  68 ZACHARY TAYLOR COLUMBIA SC M